LDConfig.ldr
From LDraw.org
Contents |
LDConfig.ldr project
This page list the of color names along with their LDraw and LEGO number and RGB value.
List of embedded colors in official parts:
0 1 2 3 4 5 6 7 8 9 10 12 13 14 15 16 16 19 23 24 25 32 33 36 39 40 46 47 256 257 258 260 263 264 270 276 295 300 320 326 334 353 354 358 366 370 374 382 383 391 430 431 462 485 486 487 495 496 503
List of embedded colors in official parts as well as parts on the PT
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 19 23 24 25 27 32 33 34 36 39 40 41 42 46 47 57 70 71 72 79 151 256 257 258 260 263 264 270 272 276 288 295 300 320 326 334 353 354 358 366 370 374 375 378 382 383 391 430 431 450 462 478 484 485 486 487 494 496 495 496 503
List of colors used in PT parts but not official parts
11 27 34 41 42 57 70 71 72 79 151 272 288 375 378 450 478 484 494 496
Edge color
The current edge color is set to #333333 (20% luminance) for a dark edge and #595959 (35% Luminance) for a light edge. The formula used to calculate the intensity of the color is:
I = 0.299R + 0.587G + 0.114B where
I < 52 will use a light edge
I > 52 will use a dark edge
Testimage
LDConfig.ldr file (let's call it version 0.1)
0 LDraw.org Configuration File
0 Name: ldconfig.ldr
0 Author: LDraw.org
0 LDRAW_ORG Configuration UPDATE 2008-01
| 0 | !COLOUR | name | CODE | x | VALUE | v | EDGE | e | [ALPHA a] | [LUMINANCE l] | [ MATERIAL ] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | // LEGOID 26 - Black | |||||||||||
| 0 | !COLOUR | Black | CODE | 0 | VALUE | #1B2A34 | EDGE | #595959 | ||||
| 0 | // LEGOID 23 - Bright Blue | |||||||||||
| 0 | !COLOUR | Blue | CODE | 1 | VALUE | #0D69AB | EDGE | #333333 | ||||
| 0 | // LEGOID 28 - Dark Green | |||||||||||
| 0 | !COLOUR | Green | CODE | 2 | VALUE | #287F46 | EDGE | #333333 | ||||
| 0 | // LEGOID 107 - Bright Bluish Green | |||||||||||
| 0 | !COLOUR | Dark_Turquoise | CODE | 3 | VALUE | #008F9B | EDGE | #333333 | ||||
| 0 | // LEGOID 21 - Bright Red | |||||||||||
| 0 | !COLOUR | Red | CODE | 4 | VALUE | #C4281B | EDGE | #333333 | ||||
| 0 | // LEGOID 22 - Medium Reddish Violet | |||||||||||
| 0 | !COLOUR | Dark_Pink | CODE | 5 | VALUE | #C470A0 | EDGE | #333333 | ||||
| 0 | // LEGOID 25 - Earth Orange | |||||||||||
| 0 | !COLOUR | Brown | CODE | 6 | VALUE | #624732 | EDGE | #000000 | ||||
| 0 | // LEGOID 2 - Grey | |||||||||||
| 0 | !COLOUR | Light_Gray | CODE | 7 | VALUE | #A1A5A2 | EDGE | #333333 | ||||
| 0 | // LEGOID 27 - Dark Grey | |||||||||||
| 0 | !COLOUR | Dark_Gray | CODE | 8 | VALUE | #6D6E6C | EDGE | #333333 | ||||
| 0 | // LEGOID 45 - Light Blue | |||||||||||
| 0 | !COLOUR | Light_Blue | CODE | 9 | VALUE | #B4D2E3 | EDGE | #333333 | ||||
| 0 | // LEGOID 37 - Bright Green | |||||||||||
| 0 | !COLOUR | Bright_Green | CODE | 10 | VALUE | #4B974A | EDGE | #333333 | ||||
| 0 | // LEGOID 116 - Medium Bluish Green | |||||||||||
| 0 | !COLOUR | Light_Turquoise | CODE | 11 | VALUE | #55A5AF | EDGE | #333333 | ||||
| 0 | // LEGOID 4 - Brick Red | |||||||||||
| 0 | !COLOUR | Salmon | CODE | 12 | VALUE | #F2705E | EDGE | #333333 | ||||
| 0 | // LEGOID 9 - Light Reddish Violet | |||||||||||
| 0 | !COLOUR | Pink | CODE | 13 | VALUE | #E8BAC7 | EDGE | #333333 | ||||
| 0 | // LEGOID 24 - Bright Yellow | |||||||||||
| 0 | !COLOUR | Yellow | CODE | 14 | VALUE | #F5CD2F | EDGE | #333333 | ||||
| 0 | // LEGOID 1 - White | |||||||||||
| 0 | !COLOUR | White | CODE | 15 | VALUE | #F2F3F2 | EDGE | #333333 | ||||
| 0 | // LDraw Main Color | |||||||||||
| 0 | !COLOUR | Main_Color | CODE | 16 | VALUE | #7F7F7F | EDGE | #333333 | ||||
| 0 | // LEGOID 6 - Light Green | |||||||||||
| 0 | !COLOUR | Light_Green | CODE | 17 | VALUE | #C2DAB8 | EDGE | #333333 | ||||
| 0 | // LEGOID 3 - Light Yellow | |||||||||||
| 0 | !COLOUR | Light_Yellow | CODE | 18 | VALUE | #F9E999 | EDGE | #333333 | ||||
| 0 | // LEGOID 5 - Brick Yellow | |||||||||||
| 0 | !COLOUR | Tan | CODE | 19 | VALUE | #D7C599 | EDGE | #333333 | ||||
| 0 | // LEGOID 39 - Light Bluish Violet | |||||||||||
| 0 | !COLOUR | Light_Violet | CODE | 20 | VALUE | #C1CADE | EDGE | #333333 | ||||
| 0 | // LEGOID 50 - Phosphoresent White | |||||||||||
| 0 | !COLOUR | Glow_In_Dark_Opaque | CODE | 21 | VALUE | #ECE8DE | EDGE | #333333 | ALPHA 250 | LUMINANCE15 | ||
| 0 | // LEGOID 104 - Bright Violet | |||||||||||
| 0 | !COLOUR | Purple | CODE | 22 | VALUE | #6B327B | EDGE | #000000 | ||||
| 0 | // LEGOID 196 - Dark Royal Blue | |||||||||||
| 0 | !COLOUR | Dark_Blue_Violet | CODE | 23 | VALUE | #23478B | EDGE | #333333 | ||||
| 0 | // LDraw Edge Color | |||||||||||
| 0 | !COLOUR | Edge_Color | CODE | 24 | VALUE | #7F7F7F | EDGE | #333333 | ||||
| 0 | // LEGOID 106 - Bright Orange | |||||||||||
| 0 | !COLOUR | Orange | CODE | 25 | VALUE | #DA8540 | EDGE | #333333 | ||||
| 0 | // LEGOID 124 - Bright Reddish Violet | |||||||||||
| 0 | !COLOUR | Magenta | CODE | 26 | VALUE | #923978 | EDGE | #333333 | ||||
| 0 | // LEGOID 119 - Bright Yellowish Green | |||||||||||
| 0 | !COLOUR | Lime | CODE | 27 | VALUE | #A4BD46 | EDGE | #333333 | ||||
| 0 | // LEGOID 138 - Sand Yellow | |||||||||||
| 0 | !COLOUR | Dark_Tan | CODE | 28 | VALUE | #958A73 | EDGE | #333333 | ||||
| 0 | // LEGOID 222 - Light Purple | |||||||||||
| 0 | !COLOUR | Dark_Tan | CODE | 29 | VALUE | #E4ADC8 | EDGE | #333333 | ||||
| 0 | // LEGOID 111 - Transparent Brown - kept for backwards compatability | |||||||||||
| 0 | !COLOUR | Trans_Black | CODE | 32 | VALUE | #BFB7B1 | EDGE | #1B2A34 | ALPHA 128 | |||
| 0 | // LEGOID 43 - Transparent Blue | |||||||||||
| 0 | !COLOUR | Trans_Dark_Blue | CODE | 33 | VALUE | #7BB6E8 | EDGE | #0D69AB | ALPHA 128 | |||
| 0 | // LEGOID 48 - Transparent Green | |||||||||||
| 0 | !COLOUR | Trans_Green | CODE | 34 | VALUE | #84B68D | EDGE | #287F46 | ALPHA 128 | |||
| 0 | // LEGOID 41 - Transparent Red | |||||||||||
| 0 | !COLOUR | Trans_Red | CODE | 36 | VALUE | #CD544B | EDGE | #C4281B | ALPHA 128 | |||
| 0 | // LEGOID 230 - Transparent Bright Purple | |||||||||||
| 0 | !COLOUR | Trans_Purple | CODE | 37 | VALUE | #E4ADC8 | EDGE | #6B327B | ALPHA 128 | |||
| 0 | // LEGOID 111 - Transparent Brown | |||||||||||
| 0 | !COLOUR | Trans_Black | CODE | 39 | VALUE | #BFB7B1 | EDGE | #1B2A34 | ALPHA 128 | |||
| 0 | // LEGOID 42 - Transparent Light Blue | |||||||||||
| 0 | !COLOUR | Trans_Light_Blue | CODE | 41 | VALUE | #C1DFF0 | EDGE | #B4D2E3 | ALPHA 128 | |||
| 0 | // LEGOID 49 - Transparent Flurecent Green | |||||||||||
| 0 | !COLOUR | Trans_Neon_Green | CODE | 42 | VALUE | #F8F184 | EDGE | #A4BD46 | ALPHA 128 | |||
| 0 | // LEGOID 113 - Transparent Medium Reddish Violet | |||||||||||
| 0 | !COLOUR | Trans_Dark_Pink | CODE | 45 | VALUE | #E4ADC8 | EDGE | #C470A0 | ALPHA 128 | |||
| 0 | // LEGOID 44 - Transparent Yellow | |||||||||||
| 0 | !COLOUR | Trans_Yellow | CODE | 46 | VALUE | #F7F18D | EDGE | #F5CD2F | ALPHA 128 | |||
| 0 | // LEGOID 40 - Transparent | |||||||||||
| 0 | !COLOUR | Trans_Clear | CODE | 47 | VALUE | #ECECEC | EDGE | #F2F3F2 | ALPHA 128 | |||
| 0 | // LEGOID 47 - Transparent Flourecent Reddish Orange | |||||||||||
| 0 | !COLOUR | Trans_Neon_Orange | CODE | 57 | VALUE | #D9856C | EDGE | #DA8540 | ALPHA 128 | |||
| 0 | // LEGOID 68 - Violet | |||||||||||
| 0 | !COLOUR | Violet | CODE | 68 | VALUE | #6874AC | EDGE | #333333 | ||||
| 0 | // LEGOID 198 - Bright Reddish Lilac | |||||||||||
| 0 | !COLOUR | Light_Purple | CODE | 69 | VALUE | #8E4285 | EDGE | #333333 | ||||
| 0 | // LEGOID 192 - Reddish Brown | |||||||||||
| 0 | !COLOUR | Reddish_Brown | CODE | 70 | VALUE | #694027 | EDGE | #333333 | ||||
| 0 | // LEGOID 194 - Medium Stone Grey | |||||||||||
| 0 | !COLOUR | Light_Bluish_Gray | CODE | 71 | VALUE | #A3A2A4 | EDGE | #333333 | ||||
| 0 | // LEGOID 199 - Dark Stone Grey | |||||||||||
| 0 | !COLOUR | Dark_Bluish_Gray | CODE | 72 | VALUE | #635F61 | EDGE | #333333 | ||||
| 0 | // LEGOID 102 - Medium Blue | |||||||||||
| 0 | !COLOUR | Medium_Blue | CODE | 73 | VALUE | #6E99C9 | EDGE | #333333 | ||||
| 0 | // LEGOID 29 - Medium Green | |||||||||||
| 0 | !COLOUR | Medium_Green | CODE | 74 | VALUE | #A1C48B | EDGE | #333333 | ||||
| 0 | // LEGOID 223 - Light_Pink | |||||||||||
| 0 | !COLOUR | Light_Pink | CODE | 77 | VALUE | #DC9095 | EDGE | #333333 | ||||
| 0 | // LEGOID 283 - Light Nougat | |||||||||||
| 0 | !COLOUR | Light_Flesh | CODE | 78 | VALUE | #FAD7C3 | EDGE | #333333 | ||||
| 0 | // LEGOID 20 - Nature | |||||||||||
| 0 | !COLOUR | Milky_White | CODE | 79 | VALUE | #FFFFFF | EDGE | #FFFFFF | ALPHA 224 | |||
| 0 | // LEGOID 268 - Medium Lilac | |||||||||||
| 0 | !COLOUR | Dark_Purple | CODE | 85 | VALUE | #342B75 | EDGE | #333333 | ||||
| 0 | // LEGOID 217 - Brown | |||||||||||
| 0 | !COLOUR | Dark_Flesh | CODE | 86 | VALUE | #7C5C45 | EDGE | #333333 | ||||
| 0 | // LEGOID 213 - Medium Royal Blue | |||||||||||
| 0 | !COLOUR | Royal_Blue | CODE | 89 | VALUE | #6C81B7 | EDGE | #333333 | ||||
| 0 | // LEGOID 18 - Nougat | |||||||||||
| 0 | !COLOUR | Flesh | CODE | 92 | VALUE | #CC8E68 | EDGE | #333333 | ||||
| 0 | // LEGOID 100 - Light Red | |||||||||||
| 0 | !COLOUR | Light_Salmon | CODE | 100 | VALUE | #EEC4B6 | EDGE | #333333 | ||||
| 0 | // LEGOID 101 - Medium Red | |||||||||||
| 0 | !COLOUR | Medium_Red | CODE | 101 | VALUE | #DA8679 | EDGE | #333333 | ||||
| 0 | // LEGOID 112 - Medium Bluish Violet | |||||||||||
| 0 | !COLOUR | Medium_Bluish_Violet | CODE | 112 | VALUE | #6874AC | EDGE | #333333 | ||||
| 0 | // LEGOID 114 - Tr. Medium Reddish-Violet w. Glitter | |||||||||||
| 0 | !COLOUR | Glitter_Trans_Dark_Pink | CODE | 114 | VALUE | #E4ADC8 | EDGE | #C470A0 | ALPHA 128 | |||
| 0 | // LEGOID 115 - Medium Yelloish Green | |||||||||||
| 0 | !COLOUR | Medium_Lime | CODE | 115 | VALUE | #C7D23C | EDGE | #333333 | ||||
| 0 | // LEGOID 117 - Transparent Glitter | |||||||||||
| 0 | !COLOUR | Glitter_Trans_Clear | CODE | 117 | VALUE | #F7F7F7 | EDGE | #F2F3F2 | ALPHA 128 | |||
| 0 | // LEGOID 118 - Light Bluish Green | |||||||||||
| 0 | !COLOUR | Aqua | CODE | 118 | VALUE | #B7D7D5 | EDGE | #333333 | ||||
| 0 | // LEGOID 120 - Light Yellowish Green | |||||||||||
| 0 | !COLOUR | Light_Lime | CODE | 120 | VALUE | #D9E4A7 | EDGE | #333333 | ||||
| 0 | // LEGOID 126 - Transparent Bright Bluish Violet | |||||||||||
| 0 | !COLOUR | Trans_Bright_Bluish_Violet | CODE | 126 | VALUE | #A5A5CB | EDGE | #C1CADE | ALPHA 128 | |||
| 0 | // LEGOID 128 - Dark Nougat | |||||||||||
| 0 | !COLOUR | Dark_Nougat | CODE | 128 | VALUE | #AE7A59 | EDGE | #333333 | ||||
| 0 | // LEGOID 129 - Transparent Purple Glitter | |||||||||||
| 0 | !COLOUR | Glitter_Trans_Purple | CODE | 129 | VALUE | #000000 | EDGE | #595959 | ALPHA 128 | |||
| 0 | // LEGOID 132 - Black Glitter | |||||||||||
| 0 | !COLOUR | Speckle_Black_Silver | CODE | 132 | VALUE | #000000 | EDGE | #595959 | ||||
| 0 | // LEGOID 139 - Copper | |||||||||||
| 0 | !COLOUR | Copper | CODE | 134 | VALUE | #AE7A59 | EDGE | #333333 | PEARLESCENT | |||
| 0 | // LEGOID 131 - Silver | |||||||||||
| 0 | !COLOUR | Silver | CODE | 135 | VALUE | #9CA3A8 | EDGE | #333333 | PEARLESCENT | |||
| 0 | // LEGOID 145 - Sand Blue Metallic | |||||||||||
| 0 | !COLOUR | Metal_Blue | CODE | 137 | VALUE | #7988A1 | EDGE | #333333 | PEARLESCENT | |||
| 0 | // LEGOID 127 - Gold | |||||||||||
| 0 | !COLOUR | Pearl_Light_Gold | CODE | 142 | VALUE | #DCBC81 | EDGE | #333333 | PEARLESCENT | |||
| 0 | // LEGOID 143 - Transparent Fluorescent Blue | |||||||||||
| 0 | !COLOUR | Trans_Medium_Blue | CODE | 143 | VALUE | #CFE2F7 | EDGE | #6E99C9 | ALPHA 128 | |||
| 0 | // LEGOID 148 - Dark Grey Metallic | |||||||||||
| 0 | !COLOUR | Pearl_Dark_Gray | CODE | 148 | VALUE | #575857 | EDGE | #333333 | PEARLESCENT | |||
| 0 | // LEGOID 208 - Light Stone Grey | |||||||||||
| 0 | !COLOUR | Very_Light_Bluish_Gray | CODE | 151 | VALUE | #E5E4DE | EDGE | #333333 | ||||
| 0 | // LEGOID 158 - Transparent Fluorescent Red | |||||||||||
| 0 | !COLOUR | Trans_Salmon | CODE | 158 | VALUE | #E1A4C2 | EDGE | #DA8679 | ALPHA 128 | |||
| 0 | // LEGOID 180 - Curry | |||||||||||
| 0 | !COLOUR | Curry | CODE | 180 | VALUE | #D7A94B | EDGE | #333333 | ||||
| 0 | // LEGOID 182 - Trans Bright Orange | |||||||||||
| 0 | !COLOUR | Trans_Orange | CODE | 182 | VALUE | #E09864 | EDGE | #DA8540 | ALPHA 128 | |||
| 0 | // LEGOID 183 - Metalic White | |||||||||||
| 0 | !COLOUR | Metalic_White | CODE | 183 | VALUE | #F2F3F2 | EDGE | #333333 | PEARLESCENT | |||
| 0 | // LEGOID 191 - Flame Yellowish Orange | |||||||||||
| 0 | !COLOUR | Bright_Light_Orange | CODE | 191 | VALUE | #E8AB2D | EDGE | #333333 | ||||
| 0 | // LEGOID 195 - Royal Blue | |||||||||||
| 0 | !COLOUR | Blue_Violet | CODE | 195 | VALUE | #4667A4 | EDGE | #333333 | ||||
| 0 | // LEGOID 200 - Metallic Lemon | |||||||||||
| 0 | !COLOUR | Metallic_Lemon | CODE | 200 | VALUE | #828A5D | EDGE | #333333 | ||||
| 0 | // LEGOID 209 - Dark_Curry | |||||||||||
| 0 | !COLOUR | Dark_Curry | CODE | 209 | VALUE | #B08E44 | EDGE | #333333 | ||||
| 0 | // LEGOID 210 - Faded Green | |||||||||||
| 0 | !COLOUR | Faded_Green | CODE | 210 | VALUE | #709578 | EDGE | #333333 | ||||
| 0 | // LEGOID 211 - Dark_Curry | |||||||||||
| 0 | !COLOUR | Turquoise | CODE | 211 | VALUE | #79B5B5 | EDGE | #333333 | ||||
| 0 | // LEGOID 212 - Light Royal Blue | |||||||||||
| 0 | !COLOUR | Bright_Light_Blue | CODE | 212 | VALUE | #9FC3E9 | EDGE | #333333 | ||||
| 0 | // LEGOID 216 - Rust | |||||||||||
| 0 | !COLOUR | Rust | CODE | 216 | VALUE | #8F4C2A | EDGE | #333333 | ||||
| 0 | // LEGOID 218 - Reddish Lilac | |||||||||||
| 0 | !COLOUR | Reddish_Lilac | CODE | 218 | VALUE | #96709F | EDGE | #333333 | ||||
| 0 | // LEGOID 219 - Lilac | |||||||||||
| 0 | !COLOUR | Lilac | CODE | 219 | VALUE | #6B629B | EDGE | #333333 | ||||
| 0 | // LEGOID 220 - Light_Lilac | |||||||||||
| 0 | !COLOUR | Light_Lilac | CODE | 220 | VALUE | #A7A9CE | EDGE | #333333 | ||||
| 0 | // LEGOID 221 - Bright Purple | |||||||||||
| 0 | !COLOUR | Bright_Purple | CODE | 221 | VALUE | #CD6298 | EDGE | #333333 | ||||
| 0 | // LEGOID 224 - Light Brick Yellow | |||||||||||
| 0 | !COLOUR | Light_Brick_Yellow | CODE | 224 | VALUE | #0D5A00 | EDGE | #333333 | ||||
| 0 | // LEGOID 225 - Light Brick Yellow | |||||||||||
| 0 | !COLOUR | Warm_Yellowish_Orange | CODE | 225 | VALUE | #EBB87F | EDGE | #333333 | ||||
| 0 | // LEGOID 226 - Cool Yellow | |||||||||||
| 0 | !COLOUR | Bright_Light_Yellow | CODE | 226 | VALUE | #FDEA8C | EDGE | #333333 | ||||
| 0 | // LEGOID 232 - Dove Blue | |||||||||||
| 0 | !COLOUR | Sky_Blue | CODE | 232 | VALUE | #7DBBDD | EDGE | #333333 | ||||
| 0 | !COLOUR | Rubber_Black | CODE | 256 | VALUE | #212121 | EDGE | #595959 | RUBBER | |||
| 0 | // LEGOID 140 - Earth Blue | |||||||||||
| 0 | !COLOUR | Dark_Blue | CODE | 272 | VALUE | #203A56 | EDGE | #333333 | ||||
| 0 | !COLOUR | Rubber_Blue | CODE | 273 | VALUE | #0033B2 | EDGE | #595959 | RUBBER | |||
| 0 | // LEGOID 141 - Earth Green | |||||||||||
| 0 | !COLOUR | Dark_Green | CODE | 288 | VALUE | #27462C | EDGE | #333333 | ||||
| 0 | // LEGOID 11 - Pastel Blue | |||||||||||
| 0 | !COLOUR | Maersk_Blue | CODE | 313 | VALUE | #ABD9FF | EDGE | #333333 | ||||
| 0 | // LEGOID 105 - Bright Yellowish Orange | |||||||||||
| 0 | !COLOUR | Medium_Orange | CODE | 462 | VALUE | #E29B3F | EDGE | #333333 | ||||
| 0 | // LEGOID 103 - Light Grey | |||||||||||
| 0 | !COLOUR | Very_Light_Gray | CODE | 503 | VALUE | #C7C1B7 | EDGE | #333333 | ||||
| 0 | // LEGOID 7 - Orange | |||||||||||
| 0 | !COLOUR | Orange | CODE | 507 | VALUE | #FF8500 | EDGE | #333333 | ||||
| 0 | // LEGOID 8 - Cobalt Blue | |||||||||||
| 0 | !COLOUR | Cobalt_Blue | CODE | 508 | VALUE | #8C00FF | EDGE | #333333 | ||||
| 0 | // LEGOID 13 - Red Orange | |||||||||||
| 0 | !COLOUR | Red_Orange | CODE | 513 | VALUE | #FF8014 | EDGE | #333333 | ||||
| 0 | // LEGOID 14 - Pastel Green | |||||||||||
| 0 | !COLOUR | Pastel_Green | CODE | 514 | VALUE | #78FC78 | EDGE | #333333 | ||||
| 0 | // LEGOID 15 - Lemon | |||||||||||
| 0 | !COLOUR | Lemon | CODE | 515 | VALUE | #FFF230 | EDGE | #333333 | ||||
| 0 | // LEGO Core Colors | |||||||||||
| 0 | !COLOUR | TLG_White | CODE | 30001 | VALUE | #F2F3F2 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Grey | CODE | 30002 | VALUE | #A1A5A2 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Light_Yellow | CODE | 30003 | VALUE | #F9E999 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Brick_Red | CODE | 30004 | VALUE | #F2705E | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Brick_Yellow | CODE | 30005 | VALUE | #D7C599 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Light_Green | CODE | 30006 | VALUE | #C2DAB8 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Orange | CODE | 30007 | VALUE | #FF8500 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Cobalt_Blue | CODE | 30008 | VALUE | #8C00FF | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Light_Reddish_Violet | CODE | 30009 | VALUE | #E8BAC7 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Pastel_Blue | CODE | 30011 | VALUE | #ABD9FF | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Light_Orange_Brown | CODE | 30012 | VALUE | #CB8442 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Red_Orange | CODE | 30013 | VALUE | #FF8014 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Pastel_Green | CODE | 30014 | VALUE | #78FC78 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Lemon | CODE | 30015 | VALUE | #FFF230 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Pink | CODE | 30016 | VALUE | #FF879C | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Rose | CODE | 30017 | VALUE | #FF9494 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Nougat | CODE | 30018 | VALUE | #CC8E68 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Light_Brown | CODE | 30019 | VALUE | #CF8A47 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Nature | CODE | 30020 | VALUE | #F7D689 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Bright_Red | CODE | 30021 | VALUE | #C4281B | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Medium_Reddish_Violet | CODE | 30022 | VALUE | #C470A0 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Bright_Blue | CODE | 30023 | VALUE | #0D69AB | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Bright_Yellow | CODE | 30024 | VALUE | #F5CD2F | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Earth_Orange | CODE | 30025 | VALUE | #624732 | EDGE | #000000 | ||||
| 0 | !COLOUR | TLG_Black | CODE | 30026 | VALUE | #1B2A34 | EDGE | #595959 | ||||
| 0 | !COLOUR | TLG_Dark_Grey | CODE | 30027 | VALUE | #6D6E6C | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Dark_Green | CODE | 30028 | VALUE | #287F46 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Medium_Green | CODE | 30029 | VALUE | #A1C48B | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Light_Yellowish_Orange | CODE | 30036 | VALUE | #F3CF9B | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Bright_Green | CODE | 30037 | VALUE | #4B974A | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Dark_Orange | CODE | 30038 | VALUE | #A05F34 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Light_Bluish_Violet | CODE | 30039 | VALUE | #C1CADE | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Transparent | CODE | 30040 | VALUE | #ECECEC | EDGE | #333333 | ALPHA 128 | |||
| 0 | !COLOUR | TLG_Transparent_Red | CODE | 30041 | VALUE | #CD544B | EDGE | #333333 | ALPHA 128 | |||
| 0 | !COLOUR | TLG_Transparent_Light_Blue | CODE | 30042 | VALUE | #C1DFF0 | EDGE | #333333 | ALPHA 128 | |||
| 0 | !COLOUR | TLG_Transparent_Blue | CODE | 30043 | VALUE | #7BB6E8 | EDGE | #333333 | ALPHA 128 | |||
| 0 | !COLOUR | TLG_Transparent_Yellow | CODE | 30044 | VALUE | #F7F18D | EDGE | #333333 | ALPHA 128 | |||
| 0 | !COLOUR | TLG_Light_Blue | CODE | 30045 | VALUE | #B4D2E3 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Transparent_Fluorescent_Reddish_Orange | CODE | 30047 | VALUE | #D9856C | EDGE | #333333 | ALPHA 128 | |||
| 0 | !COLOUR | TLG_Transparent_Green | CODE | 90048 | VALUE | #84B68D | EDGE | #333333 | ALPHA 128 | |||
| 0 | !COLOUR | TLG_Transparent_Green | CODE | 30048 | VALUE | #287F46 | EDGE | #333333 | ALPHA 128 | |||
| 0 | !COLOUR | TLG_Transparent_Fluorescent_Green | CODE | 30049 | VALUE | #F8F184 | EDGE | #333333 | ALPHA 128 | |||
| 0 | !COLOUR | TLG_Phosphorescent_White | CODE | 30050 | VALUE | #ECE8DE | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Light_Red | CODE | 30100 | VALUE | #EEC4B6 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Medium_Red | CODE | 30101 | VALUE | #DA8679 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Medium_Blue | CODE | 30102 | VALUE | #6E99C9 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Light_Grey | CODE | 30103 | VALUE | #C7C1B7 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Bright_Violet | CODE | 30104 | VALUE | #6B327B | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Bright_Yellowish_Orange | CODE | 30105 | VALUE | #E29B3F | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Bright_Orange | CODE | 30106 | VALUE | #DA8540 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Bright_Bluish_Green | CODE | 30107 | VALUE | #008F9B | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Earth_Yellow | CODE | 30108 | VALUE | #685C43 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Black_IR | CODE | 30109 | VALUE | #1B2A34 | EDGE | #333333 | ALPHA 128 | |||
| 0 | !COLOUR | TLG_Bright_Bluish_Violet | CODE | 30110 | VALUE | #435493 | EDGE | #333333 | ||||
| 0 | !COLOUR | TLG_Transparent_Brown | CODE | 30111 | VALUE | #bfb7b1 | EDGE | #000000 | ALPHA 128 | |||
| 0 | !COLOUR | TLG_Medium_Bluish_Violet | CODE | 30112 | VALUE | #6874ac | EDGE | #000000 | ||||
| 0 | !COLOUR | TLG_Transparent_Medium_Reddish_Violet | CODE | 30113 | VALUE | #e4adc8 | EDGE | #000000 | ALPHA 128 | |||
| 0 | !COLOUR | TLG_Tr._Medium_Reddish-Violet_w._Glitter_2% | CODE | 30114 | VALUE | #e4adc8 | EDGE | #000000 | ALPHA 128 | |||
| 0 | !COLOUR | TLG_Medium_Yellowish_Green | CODE | 30115 | VALUE | #c7d23c | EDGE | #000000 | ||||
| 0 | !COLOUR | TLG_Medium_Bluish_Green | CODE | 30116 | VALUE | #55a5af | EDGE | #000000 | ||||
| 0 | !COLOUR | TLG_Transparent_w._Glitter_2% | CODE | 30117 | VALUE | #f7f7f7 | EDGE | #000000 | ALPHA 128 | |||
| 0 | !COLOUR | TLG_Light_Bluish_Green | CODE | 30118 | VALUE | #b7d7d5 | EDGE | #000000 | ||||
